COUNCIL RESULTS - 5/1/08
HEAT 1 HEAT 2 HEAT 3
Coun.   % of Quota Coun.   % of Quota Coun.   % of Quota
   # GK Name Gross Net    # GK Name Gross Net    # GK Name Gross Net
1 11957 Kuptz 180.0 170.0 1 600 Kellner 350.0 350.0 1 13673 Smith 340.0 320.0
2 6865 Corbat 150.0 150.0 2 7891 Schwartz, Sr. 280.0 280.0 2 2113 Blin 280.0 280.0
3 7304 Groat 144.4 144.4 3 13319 Patrick 271.4 271.4 3 10963 Cesar 280.0 280.0
4 587 Booms 175.0 137.5 4 13600 O'Parka 260.0 260.0 4 9711 Russell 200.0 200.0
5 7816 Lewis 166.7 133.3 5 9305 Meyer 220.0 220.0 5 13453 D'Anna 200.0 200.0
6 3092 Hallo 133.3 133.3 6 12408 Palmer 233.3 216.7 6 14018 Charboneau 200.0 200.0
7 6742 McCarthy 127.3 127.3 7 8659 Delpup 216.7 216.7 7 8948 Hintz, Jr. 220.0 180.0
8 7487 Luxford 125.0 125.0 8 9937 Tooman 287.5 200.0 8 9962 Cypher 180.0 180.0
9 1585 Kusz 125.0 125.0 9 11689 Grobbel 257.1 200.0 9 13516 Badell 180.0 180.0
10 788 Luedtke 151.6 112.9 10 7115 Flamboe 200.0 200.0 10 13865 Watters 180.0 180.0
11 1987 Klusek 175.0 112.5 11 13950 Hundiak 220.0 200.0 11 14206 Majeske 180.0 180.0
12 3869 Kalasho 111.1 111.1 12 13449 Horak 200.0 200.0 12 8820 Arehart 160.0 160.0
13 5492 Giczewski 125.0 108.3 13 13942 Globesky 200.0 185.7 13 11099 Fox 160.0 160.0
14 1546 Pawlosky 116.7 108.3 14 12423 Sniecinski 183.3 183.3 14 14213 Kuzner 160.0 160.0
15 10006 LeFevre 106.7 106.7 15 575 Daughterty 180.0 180.0 15 13305 Wilson 160.0 160.0
16 7418 Walters, Lynn 105.6 100.0 16 13475 Poclask 180.0 180.0 16 13641 Burton 160.0 160.0
17 3224 Bristol 100.0 100.0 17 3111 Mason 233.3 166.7 17 14080 Burnash 160.0 160.0
18 4102 DeWyse 100.0 100.0 18 3170 McCloud 160.0 160.0 18 13780 Stamps 160.0 160.0
19 8500 Paffi 100.0 100.0 19 8284 Brotochner 157.1 157.1 19 13958 Lints 200.0 140.0
20 2291 Theisen 100.0 100.0 20 1224 Clous 200.0 157.1 20 13526 Harvey 120.0 120.0
21 744 Hielscher 162.5 100.0 21 7018 Stec 166.7 150.0 21 12850 Maurer 160.0 120.0
22 11658 Cloutier 100.0 100.0 22 11694 Perrone 140.0 140.0 22 8698 Jagodzinski 120.0 120.0
23 7200 Verellen 107.1 92.9 23 12102 Coragi 166.7 133.3 23 13318 Kenny 180.0 120.0
24 8071 Thelen 88.9 88.9 24 13419 Simsick 133.3 133.3 24 13450 Blake 120.0 120.0
25 609 Reigle 112.5 87.5 25 8605 Wyzlic 133.3 133.3 25 12668 Karns 120.0 120.0
26 414 Loughner, Sr. 83.3 79.2 26 6593 Peters 137.5 125.0 26 11113 Young 120.0 120.0
27 1874 Ratliff 88.9 77.8 27 3830 Landry 120.0 120.0 27 13579 Lewis 120.0 120.0
28 6694 Pobocik 77.8 77.8 28 6824 Shafer 120.0 120.0 28 13799 Guiliana 120.0 120.0
29 9301 Okoronkwo 75.0 75.0 29 6314 Snoeck 120.0 120.0 29 13653 Campbell 120.0 120.0
30 3021 Beyer 72.7 72.7 30 7444 Cosnowski 114.3 114.3 30 7832 Millyard 100.0 100.0
31 7237 Sigmon 66.7 66.7 31 3823 Stacer 114.3 114.3 31 7719 Brown 100.0 100.0
32 1120 Hudson 77.8 66.7 32 7233 Borsenik 142.9 114.3 32 13340 Frontera 140.0 100.0
33 2733 DeSchryver 67.6 64.7 33 12295 Webster 100.0 100.0 33 13115 Antila 100.0 100.0
34 3027 Thelen 64.7 64.7 34 9182 March, Jr. 100.0 100.0 34 13992 Meade 100.0 100.0
35 944 Downes 63.6 63.6 35 4693 Catalano 100.0 100.0 35 10992 Beuschel 120.0 100.0
36 3281 Cormier 87.5 62.5 36 2594 Henry 100.0 100.0 36 13485 Salvador 100.0 100.0
37 7586 DiCola 100.0 62.5 37 10724 Robinson 133.3 100.0 37 3082 Onderak 100.0 100.0
38 4872 Prusakiewicz 76.2 57.1 38 4064 Simpson, Jim 120.0 100.0 38 13939 Frisbie 100.0 100.0
39 2975 Kilinski 55.6 55.6 39 9131 Staudacher 100.0 100.0 39 13633 Baksi 100.0 100.0
40 9154 Arsanos 54.5 54.5 40 8808 Schaefer 87.5 87.5 40 12684 Zamora 100.0 100.0
41 2709 Studer 54.5 54.5 41 8695 Cardosi 171.4 85.7 41 13983 West 80.0 80.0
42 4764 Simpson 76.9 53.8 42 1300 Grant, David 83.3 83.3 42 13810 Kramarz 80.0 80.0
43 1139 Hrcka 50.0 50.0 43 8391 Scheller 83.3 83.3 43 4141 Larkins 80.0 80.0
44 2781 Rola 50.0 50.0 44 7413 Kleparek 100.0 83.3 44 7365 Singel 80.0 80.0
45 2924 Losinski 50.0 50.0 45 9526 Tokarski 83.3 83.3 45 8118 Burrell, Jr. 100.0 80.0
46 6674 Elekonich 66.7 50.0 46 9568 Rogers 166.7 83.3 46 13793 Herrick, Jr. 80.0 80.0
47 923 Eaton 50.0 50.0 47 8274 Armstrong 83.3 83.3 47 13432 Bott 80.0 80.0
48 640 Miles 62.5 50.0 48 7172 Campbell 80.0 80.0 48 11532 Ockerman, Sr. 80.0 80.0
49 2900 Christopher 50.0 50.0 49 7688 Wilk 80.0 80.0 49 14056 Erickson 80.0 80.0
50 11432 Booms 50.0 50.0 50 8564 Brown, D. 80.0 80.0 50 13980 Holton 80.0 80.0
51 3257 Grace 47.4 47.4 51 5999 Fountain 80.0 80.0 51 12985 Schmitt 120.0 60.0
52 2723 Giveins 44.4 44.4 52 8735 Finncane 80.0 80.0 52 8291 Roubal 80.0 60.0
53 593 Guzman, Sr. 66.7 44.4 53 11761 Schang 75.0 75.0 53 4235 David 80.0 60.0
COUNCIL RESULTS - 5/1/08
HEAT 1 HEAT 2 HEAT 3
Coun.   % of Quota Coun.   % of Quota Coun.   % of Quota
   # GK Name Gross Net    # GK Name Gross Net    # GK Name Gross Net
54 1492 Czurak 55.6 44.4 54 8043 Taylor, D. 100.0 71.4 54 7582 Yake 60.0 60.0
55 7311 Myers 55.6 44.4 55 2934 Juntunen 71.4 71.4 55 7591 Jakubczak 220.0 60.0
56 2724 Prohaska, Sr. 44.4 44.4 56 3725 Lapensee 116.7 66.7 56 12294 Amstadt 60.0 60.0
57 529 Gapske 44.0 44.0 57 2026 Turan 66.7 66.7 57 7472 Campbell 60.0 60.0
58 4362 Kruse 88.0 40.0 58 7869 Schwartz 66.7 66.7 58 13760 Colligan 60.0 60.0
59 5280 Calhoun 40.0 40.0 59 10542 Reinecke 100.0 66.7 59 13393 Leemon 60.0 60.0
60 2168 Brown, Gary 69.2 38.5 60 7329 Wrubel 66.7 66.7 60 13822 Haas 60.0 60.0
61 2022 Kolberg 38.5 38.5 61 7227 Walquist 140.0 60.0 61 14211 Voisine 60.0 60.0
62 2667 Sorkowski 45.5 36.4 62 6534 Papranec 60.0 60.0 62 12808 Rengert 40.0 40.0
63 1705 Gapczynski 36.4 36.4 63 1982 Nielson 60.0 60.0 63 7587 Ketola 40.0 40.0
64 1802 Miller 54.2 33.3 64 389 Schindorf 60.0 60.0 64 8390 Mousseau 40.0 40.0
65 8489 Howe 66.7 33.3 65 2966 Kitzmiller 60.0 60.0 65 12090 Zamarripa 40.0 40.0
66 8245 Thiese, Sr. 33.3 33.3 66 8687 Wunsch 60.0 60.0 66 13418 Orona 100.0 40.0
67 5436 Riccardo 136.8 31.6 67 12186 Dolehanty 60.0 60.0 67 8441 Holowaty 40.0 40.0
68 3078 Bizon 31.3 31.3 68 2713 Crouch 60.0 60.0 68 13749 Scohy 40.0 40.0
69 4285 Conelly 30.0 30.0 69 7545 Fedewa 57.1 57.1 69 11316 Dennocenzo 40.0 40.0
70 1266 Gaynier 28.6 28.6 70 8902 Barger, Jr. 57.1 57.1 70 13930 Sanchez 40.0 40.0
71 4090 Ruddy 28.6 28.6 71 7239 Bliss 87.5 50.0 71 13391 Graves 60.0 40.0
72 2890 Smith, Tom 46.4 28.6 72 8392 Miskowski 50.0 50.0 72 14031 Daunt 40.0 40.0
73 3848 Buscemi 28.6 28.6 73 2508 Koehl 66.7 50.0 73 8186 Swincki 40.0 40.0
74 2690 Gibson 30.2 28.3 74 5446 Maurer 50.0 50.0 74 14187 Luna 40.0 40.0
75 4556 Mainville 36.4 27.3 75 11875 Cantin 50.0 50.0 75 13360 Gibbons 20.0 20.0
76 2740 Tacey 25.0 25.0 76 5255 Topa 42.9 42.9 76 8582 Southgate 40.0 20.0
77 4036 Arnsman 100.0 25.0 77 8892 Butucel 42.9 42.9 77 7717 Proulx 20.0 20.0
78 1616 Barrett 23.5 23.5 78 3230 Rusiniak 40.0 40.0 78 12479 McCuen, III 20.0 20.0
79 4188 Golden 23.1 23.1 79 11581 Leale 40.0 40.0 79 8231 Tayah 20.0 20.0
80 4232 Shields 86.8 22.6 80 11430 Periat 40.0 40.0 80 13035 Reinhold 140.0 20.0
81 3860 Casey 22.4 22.4 81 8113 Blaszak 40.0 40.0 81 12044 Harris 20.0 20.0
82 12121 Leslie 66.7 22.2 82 12403 Winter 60.0 40.0 82 13607 Kleinow 40.0 20.0
83 3292 Troia 20.0 20.0 83 7337 Tracy 40.0 40.0 83 8556 Maher 20.0 20.0
84 3577 Wagner 20.0 20.0 84 7796 Mason, A. 75.0 37.5 84 7585 Karp, II 20.0 20.0
85 4401 McKeever 90.0 20.0 85 2199 Setlak 33.3 33.3 85 13333 Dulany 20.0 20.0
86 6447 Martin 20.0 20.0 86 7255 LeBeau 33.3 33.3 86 13251 Zemlick 60.0 20.0
87 3590 Leonard 31.3 18.8 87 12998 Maddux 33.3 33.3 87 9523 Cazzola 20.0 20.0
88 3129 Uryga 18.2 18.2 88